![]() |
Redmond Lake Weather Center
|
|
Humidity
48%
|
Pressure
30.09"
|
Wind
2.3
mph (NNW)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 48°F | 48°F | 48°F | 46°F | 45°F | 43°F | 41°F | 41°F | 40°F | 39°F | 38°F | 39°F | 47°F | 53°F | 57°F | 62°F | 66°F | 69°F | 71°F | 72°F | 72°F | 70°F | 61°F | 56°F | 54°F | 54°F | 53°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 52°F | 59°F | 65°F | 69°F | 73°F | 76°F | 78°F | 80°F | 79°F | 77°F | 74°F | 65°F | 60°F |
Feels Like | 48°F | 48°F | 48°F | 46°F | 45°F | 43°F | 41°F | 41°F | 40°F | 39°F | 38°F | 39°F | 47°F | 50°F | 54°F | 59°F | 63°F | 66°F | 68°F | 70°F | 70°F | 68°F | 58°F | 53°F | 51°F | 51°F | 50°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 56°F | 62°F | 66°F | 70°F | 73°F | 76°F | 80°F | 79°F | 75°F | 72°F | 62°F | 57°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 47% | 47% | 46% | 47% | 48% | 49% | 50% | 51% | 52% | 52% | 49% | 36% | 30% | 27% | 24% | 22% | 20% | 19% | 18% | 18% | 20% | 29% | 36% | 39% | 40% | 41% | 42% | 40% | 38% | 37% | 36% | 35% | 34% | 34% | 33% | 26% | 20% | 17% | 13% | 10% | 8% | 7% | 8% | 10% | 12% | 17% | 20% |
Dew Point | 30°F | 29°F | 29°F | 27°F | 27°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 22°F | 22°F | 21°F | 20°F | 17°F | 15°F | 12°F | 11°F | 12°F | 15°F | 17°F | 18°F | 17°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" |
Wind Speed | 2.3 mph | 0.8 mph | 0.1 mph | 0.3 mph | 0.5 mph | 0.2 mph | 0.7 mph | 0.7 mph | 0.8 mph | 0.6 mph | 0.2 mph | 0.8 mph | 0.2 mph | 0.8 mph | 1.3 mph | 2.1 mph | 2.8 mph | 3.7 mph | 4.8 mph | 6.2 mph | 7.4 mph | 7.7 mph | 6.1 mph | 1.4 mph | 0.7 mph | 2.4 mph | 2.8 mph | 3.4 mph | 4.7 mph | 5 mph | 5 mph | 5 mph | 5.1 mph | 5 mph | 5.4 mph | 5.4 mph | 4.7 mph | 4.3 mph | 4.8 mph | 5.2 mph | 7.4 mph | 7.6 mph | 9.7 mph | 13 mph | 14.8 mph | 7.5 mph | 5.8 mph | 2.8 mph |
Wind Direction |
![]() 346° NNW | ![]() 330° NNW | ![]() 180° S | ![]() 82° E | ![]() 38° NE | ![]() 148° SSE | ![]() 204° SSW | ![]() 268° W | ![]() 341° NNW | ![]() 18° NNE | ![]() 45° NE | ![]() 125° SE | ![]() 284° WNW | ![]() 357° N | ![]() 333° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 358° N | ![]() 359° N | ![]() 337° NNW | ![]() 321° NW | ![]() 312° NW | ![]() 132° SE | ![]() 132° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 169° S | ![]() 170° S | ![]() 166° SSE | ![]() 169° S | ![]() 171° S | ![]() 173° S | ![]() 179° S | ![]() 197° SSW | ![]() 217° SW | ![]() 235° SW | ![]() 250° WSW | ![]() 255° WSW | ![]() 267° W | ![]() 288° WNW | ![]() 299° WNW | ![]() 337° NNW | ![]() 29° NNE | ![]() 115° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
![]() Clear |
60 °F
|
38 °F
|
0% |
36% |
Tuesday
Oct 7 |
![]() Clear |
72 °F
|
38 °F
|
0% |
22% |
Wednesday
Oct 8 |
![]() Clear |
80 °F
|
50 °F
|
0% |
10% |
Thursday
Oct 9 |
![]() Rain |
81 °F
|
56 °F
|
70% |
22% |
Friday
Oct 10 |
![]() Rain |
73 °F
|
59 °F
|
39% |
45% |
Saturday
Oct 11 |
![]() Clouds |
69 °F
|
51 °F
|
15% |
43% |
Sunday
Oct 12 |
![]() Rain |
57 °F
|
43 °F
|
100% |
47% |
Monday
Oct 13 |
![]() Clear |
61 °F
|
42 °F
|
0% |
25% |
Tuesday
Oct 14 |
![]() Clouds |
58 °F
|
42 °F
|
0% |
40% |
Wednesday
Oct 15 |
![]() Clear |
64 °F
|
41 °F
|
0% |
26% |
Thursday
Oct 16 |
![]() Clear |
69 °F
|
46 °F
|
0% |
14% |
Friday
Oct 17 |
![]() Clear |
54 °F
|
38 °F
|
0% |
30% |
Saturday
Oct 18 |
![]() Clear |
64 °F
|
37 °F
|
0% |
15% |
Sunday
Oct 19 |
![]() Clear |
59 °F
|
39 °F
|
0% |
25% |
Monday
Oct 20 |
![]() Clear |
66 °F
|
39 °F
|
0% |
16% |
Tuesday
Oct 21 |
![]() Clear |
70 °F
|
43 °F
|
0% |
11% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Redmond Lake News Redmond Lake Photos Redmond Lake Videos |